Arist integrates with your delivery methods and systems of record. Here's a typical example:
Example Integration | Type | Purpose |
|---|---|---|
Microsoft Teams | Delivery Method | Deliver content in the flow of work |
Workday | Data Integration | Group learners based on fields in Workday, such as title and department |
SAP SuccessFactors | Data Integration | Report on enrollment completions for learning completed inside Arist alongside courses completed elsewhere |
During onboarding, you will work with a Technical Solutions Engineer to connect these systems.
Delivery Method Integrations
Arist delivers communications through Teams, Slack, SMS, and Email. For more information on each delivery method, and how to connect, please see below:
SMS (no setup required)
Email (Arist recommends whitelisting [email protected] with your email administrator)
Data Integrations
Data integrations with your systems of record enable use cases like these:
Sync email addresses, phone numbers, and important profile details to Arist automatically
Group learners by details in your HRIS, such as their title and department
Trigger courses automatically when a condition is matched from your HRIS data
Report on enrollment completions in your preferred LMS
Arist partners with Workato, a leading integration platform, to seamlessly connect with your existing systems. This allows us to connect to hundreds of applications with minimal configuration. To learn more see: How Arist Builds Data Integrations
Initial Setup / Authorization Requirements
During onboarding, your Technical Solutions Engineer will work with your IT Team to connect the required systems and test them, before rolling out into production. Here are some common systems, along with likely credentials and setup steps:
Note that apps authorized through OAuth 2.0 require an additional step, after the connector is initially configured, for your application administrators to manually authorize Arist to access your data.
What Fields Should We Integrate?
Here are some common examples of data fields that customers integrate:
Example Field | Also Consider | Type | Direction | Purpose |
|---|---|---|---|---|
First Name | Name, Last Name, Full Name | Basic | Into Arist | User profile |
Phone Number | Basic | Into Arist | SMS/email address | |
Worker ID | Manager ID | Basic | Into Arist | Identifiers |
IANA Timezone | HRIS Fields | Into Arist | Customize delivery times | |
Position | Job Title, Is Manager, Schedule Type, ... | HRIS Fields | Into Arist | Grouping learners, triggering learning |
Division | Business Unit | HRIS Fields | Into Arist | Grouping learners, triggering learning |
Location | Region, Country, State, City | HRIS Fields | Into Arist | Grouping learners, triggering learning |
H1, H2, ... | Job Band, Tier 1, Management Level 1, ... | HRIS Fields | Into Arist | Grouping learners, triggering learning |
Active | Hire Date, Termination Date, ... | HRIS Fields | Into Arist | Grouping learners, triggering learning |
Completed Course IDs | LMS Fields | Into Arist | Trigger learning on completing a course outside Arist | |
Arist User ID | Worker ID from HRIS, Email | LMS Fields | Out of Arist | Report on Arist completions in your own systems |
Learner Name | LMS Fields | Out of Arist | Report on Arist completions in your own systems | |
Arist Course ID | Arist External Course ID | LMS Fields | Out of Arist | Report on Arist completions in your own systems |
Course Name | LMS Fields | Out of Arist | Report on Arist completions in your own systems | |
Start Date | LMS Fields | Out of Arist | Report on Arist completions in your own systems | |
Completion Date | LMS Fields | Out of Arist | Report on Arist completions in your own systems |
Still need help?
Contact us